
Bergsoy
Bergen
Sandefjord TIF
Naerbo IL
Kolstad
KRS Topphandball| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Elverum211:164 +47 | 6 | 6 | 0 | 0 | 211:164 +47 | 12 |
| 2 | Runar208:166 +42 | 6 | 5 | 0 | 1 | 208:166 +42 | 10 |
| 3 | Kolstad186:162 +24 | 6 | 4 | 1 | 1 | 186:162 +24 | 9 |
| 4 | Sandefjord TIF140:129 +11 | 4 | 4 | 0 | 0 | 140:129 +11 | 8 |
| 5 | Naerbo IL177:179 -2 | 6 | 3 | 0 | 3 | 177:179 -2 | 6 |
| 6 | Follo136:145 -9 | 5 | 2 | 1 | 2 | 136:145 -9 | 5 |
| 7 | Arendal122:113 +9 | 4 | 2 | 0 | 2 | 122:113 +9 | 4 |
| 8 | Drammen112:110 +2 | 4 | 2 | 0 | 2 | 112:110 +2 | 4 |
| 9 | Viking TIF118:136 -18 | 4 | 2 | 0 | 2 | 118:136 -18 | 4 |
| 10 | KRS Topphandball141:146 -5 | 5 | 1 | 1 | 3 | 141:146 -5 | 3 |
| 11 | Fjellhammer IL131:137 -6 | 5 | 1 | 1 | 3 | 131:137 -6 | 3 |
| 12 | Bergen140:161 -21 | 5 | 1 | 0 | 4 | 140:161 -21 | 2 |
| 13 | Sandnes HK122:157 -35 | 5 | 0 | 0 | 5 | 122:157 -35 | 0 |
| 14 | Bergsoy130:169 -39 | 5 | 0 | 0 | 5 | 130:169 -39 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Runar106:73 +33 | 3 | 3 | 0 | 0 | 106:73 +33 | 6 |
| 2 | Elverum110:86 +24 | 3 | 3 | 0 | 0 | 110:86 +24 | 6 |
| 3 | Viking TIF65:53 +12 | 2 | 2 | 0 | 0 | 65:53 +12 | 4 |
| 4 | Sandefjord TIF67:64 +3 | 2 | 2 | 0 | 0 | 67:64 +3 | 4 |
| 5 | Naerbo IL89:87 +2 | 3 | 2 | 0 | 1 | 89:87 +2 | 4 |
| 6 | KRS Topphandball87:83 +4 | 3 | 1 | 1 | 1 | 87:83 +4 | 3 |
| 7 | Kolstad61:64 -3 | 2 | 0 | 1 | 1 | 61:64 -3 | 1 |
| 8 | Arendal55:58 -3 | 2 | 0 | 0 | 2 | 55:58 -3 | 0 |
| 9 | Fjellhammer IL50:54 -4 | 2 | 0 | 0 | 2 | 50:54 -4 | 0 |
| 10 | Drammen53:62 -9 | 2 | 0 | 0 | 2 | 53:62 -9 | 0 |
| 11 | Follo51:66 -15 | 2 | 0 | 0 | 2 | 51:66 -15 | 0 |
| 12 | Bergen81:98 -17 | 3 | 0 | 0 | 3 | 81:98 -17 | 0 |
| 13 | Sandnes HK71:90 -19 | 3 | 0 | 0 | 3 | 71:90 -19 | 0 |
| 14 | Bergsoy81:109 -28 | 3 | 0 | 0 | 3 | 81:109 -28 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kolstad125:98 +27 | 4 | 4 | 0 | 0 | 125:98 +27 | 8 |
| 2 | Elverum101:78 +23 | 3 | 3 | 0 | 0 | 101:78 +23 | 6 |
| 3 | Follo85:79 +6 | 3 | 2 | 1 | 0 | 85:79 +6 | 5 |
| 4 | Arendal67:55 +12 | 2 | 2 | 0 | 0 | 67:55 +12 | 4 |
| 5 | Drammen59:48 +11 | 2 | 2 | 0 | 0 | 59:48 +11 | 4 |
| 6 | Runar102:93 +9 | 3 | 2 | 0 | 1 | 102:93 +9 | 4 |
| 7 | Sandefjord TIF73:65 +8 | 2 | 2 | 0 | 0 | 73:65 +8 | 4 |
| 8 | Fjellhammer IL81:83 -2 | 3 | 1 | 1 | 1 | 81:83 -2 | 3 |
| 9 | Naerbo IL88:92 -4 | 3 | 1 | 0 | 2 | 88:92 -4 | 2 |
| 10 | Bergen59:63 -4 | 2 | 1 | 0 | 1 | 59:63 -4 | 2 |
| 11 | KRS Topphandball54:63 -9 | 2 | 0 | 0 | 2 | 54:63 -9 | 0 |
| 12 | Bergsoy49:60 -11 | 2 | 0 | 0 | 2 | 49:60 -11 | 0 |
| 13 | Sandnes HK51:67 -16 | 2 | 0 | 0 | 2 | 51:67 -16 | 0 |
| 14 | Viking TIF53:83 -30 | 2 | 0 | 0 | 2 | 53:83 -30 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ElverumWWWWWW | 6 | 6 | 0 | 0 | 211:164 +47 | 12 | WWWWWW |
| 2 | RunarLWWWWW | 6 | 5 | 0 | 1 | 208:166 +42 | 10 | LWWWWW |
| 3 | KolstadWDWWLW | 6 | 4 | 1 | 1 | 186:162 +24 | 9 | WDWWLW |
| 4 | Sandefjord TIFWWWW | 4 | 4 | 0 | 0 | 140:129 +11 | 8 | WWWW |
| 5 | Naerbo ILLWLLWW | 6 | 3 | 0 | 3 | 177:179 -2 | 6 | LWLLWW |
| 6 | FolloDLWLW | 5 | 2 | 1 | 2 | 136:145 -9 | 5 | DLWLW |
| 7 | ArendalWLWL | 4 | 2 | 0 | 2 | 122:113 +9 | 4 | WLWL |
| 8 | DrammenLWLW | 4 | 2 | 0 | 2 | 112:110 +2 | 4 | LWLW |
| 9 | Viking TIFLWWL | 4 | 2 | 0 | 2 | 118:136 -18 | 4 | LWWL |
| 10 | KRS TopphandballWLDLL | 5 | 1 | 1 | 3 | 141:146 -5 | 3 | WLDLL |
| 11 | Fjellhammer ILLLDLW | 5 | 1 | 1 | 3 | 131:137 -6 | 3 | LLDLW |
| 12 | BergenLWLLL | 5 | 1 | 0 | 4 | 140:161 -21 | 2 | LWLLL |
| 13 | Sandnes HKLLLLL | 5 | 0 | 0 | 5 | 122:157 -35 | 0 | LLLLL |
| 14 | BergsoyLLLLL | 5 | 0 | 0 | 5 | 130:169 -39 | 0 | LLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Runar105:81 +24 | 6 | 5 | 1 | 0 | 105:81 +24 | 11 |
| 2 | Kolstad95:78 +17 | 6 | 3 | 2 | 1 | 95:78 +17 | 8 |
| 3 | Elverum99:84 +15 | 6 | 4 | 0 | 2 | 99:84 +15 | 8 |
| 4 | Sandefjord TIF70:63 +7 | 4 | 3 | 0 | 1 | 70:63 +7 | 6 |
| 5 | Fjellhammer IL65:68 -3 | 5 | 3 | 0 | 2 | 65:68 -3 | 6 |
| 6 | Drammen58:56 +2 | 4 | 2 | 1 | 1 | 58:56 +2 | 5 |
| 7 | Naerbo IL89:89 0 | 6 | 2 | 1 | 3 | 89:89 0 | 5 |
| 8 | Arendal60:55 +5 | 4 | 2 | 0 | 2 | 60:55 +5 | 4 |
| 9 | Follo70:75 -5 | 5 | 1 | 2 | 2 | 70:75 -5 | 4 |
| 10 | KRS Topphandball65:72 -7 | 5 | 1 | 1 | 3 | 65:72 -7 | 3 |
| 11 | Sandnes HK62:70 -8 | 5 | 1 | 1 | 3 | 62:70 -8 | 3 |
| 12 | Bergsoy67:86 -19 | 5 | 1 | 1 | 3 | 67:86 -19 | 3 |
| 13 | Viking TIF60:68 -8 | 4 | 1 | 0 | 3 | 60:68 -8 | 2 |
| 14 | Bergen61:81 -20 | 5 | 1 | 0 | 4 | 61:81 -20 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Elverum112:80 +32 | 6 | 5 | 0 | 1 | 112:80 +32 | 10 |
| 2 | Runar103:85 +18 | 6 | 4 | 0 | 2 | 103:85 +18 | 8 |
| 3 | Kolstad91:84 +7 | 6 | 3 | 2 | 1 | 91:84 +7 | 8 |
| 4 | Bergen79:80 -1 | 5 | 3 | 0 | 2 | 79:80 -1 | 6 |
| 5 | Naerbo IL88:90 -2 | 6 | 2 | 2 | 2 | 88:90 -2 | 6 |
| 6 | Sandefjord TIF70:66 +4 | 4 | 2 | 1 | 1 | 70:66 +4 | 5 |
| 7 | Arendal62:58 +4 | 4 | 2 | 1 | 1 | 62:58 +4 | 5 |
| 8 | Follo66:70 -4 | 5 | 2 | 1 | 2 | 66:70 -4 | 5 |
| 9 | KRS Topphandball76:74 +2 | 5 | 2 | 0 | 3 | 76:74 +2 | 4 |
| 10 | Drammen54:54 0 | 4 | 2 | 0 | 2 | 54:54 0 | 4 |
| 11 | Viking TIF58:68 -10 | 4 | 2 | 0 | 2 | 58:68 -10 | 4 |
| 12 | Fjellhammer IL66:69 -3 | 5 | 1 | 1 | 3 | 66:69 -3 | 3 |
| 13 | Bergsoy63:83 -20 | 5 | 1 | 0 | 4 | 63:83 -20 | 2 |
| 14 | Sandnes HK60:87 -27 | 5 | 0 | 0 | 5 | 60:87 -27 | 0 |

Runar
Kolstad
Sandefjord TIF
Arendal
Viking TIF
Fjellhammer IL
Sandnes HK
Elverum
6
+47
12
Runar
6
+42
10
Kolstad
6
+24
9
Sandefjord TIF
4
+11
8
Naerbo IL
6
-2
6
Follo
5
-9
5
Arendal
4
+9
4
Drammen
4
+2
4
Viking Tif
4
-18
4
KRS Topphandball
5
-5
3
Fjellhammer IL
5
-6
3
Bergen
5
-21
2
Sandnes HK
5
-35
0
Bergsoy
5
-39
0
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.