
Alkaloid
Vardar 1961
Multi Esens
Eurofarm Pelister 2
Kumanovo
Prilep| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vardar 1961168:128 +40 | 5 | 5 | 0 | 0 | 168:128 +40 | 10 |
| 2 | Alkaloid169:130 +39 | 5 | 5 | 0 | 0 | 169:130 +39 | 10 |
| 3 | Eurofarm Pelister168:125 +43 | 5 | 4 | 1 | 0 | 168:125 +43 | 9 |
| 4 | Ohrid154:121 +33 | 5 | 3 | 1 | 1 | 154:121 +33 | 7 |
| 5 | Prilep143:151 -8 | 5 | 2 | 2 | 1 | 143:151 -8 | 6 |
| 6 | Tikvesh151:154 -3 | 5 | 2 | 1 | 2 | 151:154 -3 | 5 |
| 7 | Eurofarm Pelister 2136:156 -20 | 5 | 2 | 0 | 3 | 136:156 -20 | 4 |
| 8 | Tinex Prolet Skopje123:147 -24 | 5 | 1 | 1 | 3 | 123:147 -24 | 3 |
| 9 | Mladost 1977138:157 -19 | 5 | 0 | 2 | 3 | 138:157 -19 | 2 |
| 10 | Multi Esens138:160 -22 | 5 | 0 | 2 | 3 | 138:160 -22 | 2 |
| 11 | Butel Skopje140:169 -29 | 5 | 0 | 1 | 4 | 140:169 -29 | 1 |
| 12 | Kumanovo145:175 -30 | 5 | 0 | 1 | 4 | 145:175 -30 | 1 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vardar 1961102:71 +31 | 3 | 3 | 0 | 0 | 102:71 +31 | 6 |
| 2 | Alkaloid106:79 +27 | 3 | 3 | 0 | 0 | 106:79 +27 | 6 |
| 3 | Ohrid95:62 +33 | 3 | 2 | 1 | 0 | 95:62 +33 | 5 |
| 4 | Eurofarm Pelister73:51 +22 | 2 | 2 | 0 | 0 | 73:51 +22 | 4 |
| 5 | Prilep95:88 +7 | 3 | 1 | 2 | 0 | 95:88 +7 | 4 |
| 6 | Eurofarm Pelister 263:61 +2 | 2 | 1 | 0 | 1 | 63:61 +2 | 2 |
| 7 | Tikvesh65:68 -3 | 2 | 1 | 0 | 1 | 65:68 -3 | 2 |
| 8 | Tinex Prolet Skopje78:85 -7 | 3 | 1 | 0 | 2 | 78:85 -7 | 2 |
| 9 | Multi Esens50:51 -1 | 2 | 0 | 1 | 1 | 50:51 -1 | 1 |
| 10 | Kumanovo63:64 -1 | 2 | 0 | 1 | 1 | 63:64 -1 | 1 |
| 11 | Butel Skopje83:105 -22 | 3 | 0 | 1 | 2 | 83:105 -22 | 1 |
| 12 | Mladost 197753:62 -9 | 2 | 0 | 0 | 2 | 53:62 -9 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Eurofarm Pelister95:74 +21 | 3 | 2 | 1 | 0 | 95:74 +21 | 5 |
| 2 | Alkaloid63:51 +12 | 2 | 2 | 0 | 0 | 63:51 +12 | 4 |
| 3 | Vardar 196166:57 +9 | 2 | 2 | 0 | 0 | 66:57 +9 | 4 |
| 4 | Tikvesh86:86 0 | 3 | 1 | 1 | 1 | 86:86 0 | 3 |
| 5 | Ohrid59:59 0 | 2 | 1 | 0 | 1 | 59:59 0 | 2 |
| 6 | Mladost 197785:95 -10 | 3 | 0 | 2 | 1 | 85:95 -10 | 2 |
| 7 | Prilep48:63 -15 | 2 | 1 | 0 | 1 | 48:63 -15 | 2 |
| 8 | Eurofarm Pelister 273:95 -22 | 3 | 1 | 0 | 2 | 73:95 -22 | 2 |
| 9 | Tinex Prolet Skopje45:62 -17 | 2 | 0 | 1 | 1 | 45:62 -17 | 1 |
| 10 | Multi Esens88:109 -21 | 3 | 0 | 1 | 2 | 88:109 -21 | 1 |
| 11 | Butel Skopje57:64 -7 | 2 | 0 | 0 | 2 | 57:64 -7 | 0 |
| 12 | Kumanovo82:111 -29 | 3 | 0 | 0 | 3 | 82:111 -29 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vardar 1961WWWWW | 5 | 5 | 0 | 0 | 168:128 +40 | 10 | WWWWW |
| 2 | AlkaloidWWWWW | 5 | 5 | 0 | 0 | 169:130 +39 | 10 | WWWWW |
| 3 | Eurofarm PelisterWWWWD | 5 | 4 | 1 | 0 | 168:125 +43 | 9 | WWWWD |
| 4 | OhridLWWWD | 5 | 3 | 1 | 1 | 154:121 +33 | 7 | LWWWD |
| 5 | PrilepDLDWW | 5 | 2 | 2 | 1 | 143:151 -8 | 6 | DLDWW |
| 6 | TikveshLLDWW | 5 | 2 | 1 | 2 | 151:154 -3 | 5 | LLDWW |
| 7 | Eurofarm Pelister 2WLWLL | 5 | 2 | 0 | 3 | 136:156 -20 | 4 | WLWLL |
| 8 | Tinex Prolet SkopjeDWLLL | 5 | 1 | 1 | 3 | 123:147 -24 | 3 | DWLLL |
| 9 | Mladost 1977DLLLD | 5 | 0 | 2 | 3 | 138:157 -19 | 2 | DLLLD |
| 10 | Multi EsensDDLLL | 5 | 0 | 2 | 3 | 138:160 -22 | 2 | DDLLL |
| 11 | Butel SkopjeLLLLD | 5 | 0 | 1 | 4 | 140:169 -29 | 1 | LLLLD |
| 12 | KumanovoLDLLL | 5 | 0 | 1 | 4 | 145:175 -30 | 1 | LDLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vardar 196195:57 +38 | 5 | 5 | 0 | 0 | 95:57 +38 | 10 |
| 2 | Alkaloid80:57 +23 | 5 | 5 | 0 | 0 | 80:57 +23 | 10 |
| 3 | Eurofarm Pelister78:60 +18 | 5 | 5 | 0 | 0 | 78:60 +18 | 10 |
| 4 | Ohrid75:59 +16 | 5 | 3 | 0 | 2 | 75:59 +16 | 6 |
| 5 | Mladost 197765:76 -11 | 5 | 3 | 0 | 2 | 65:76 -11 | 6 |
| 6 | Tinex Prolet Skopje68:78 -10 | 5 | 2 | 1 | 2 | 68:78 -10 | 5 |
| 7 | Prilep71:79 -8 | 5 | 2 | 0 | 3 | 71:79 -8 | 4 |
| 8 | Eurofarm Pelister 263:73 -10 | 5 | 2 | 0 | 3 | 63:73 -10 | 4 |
| 9 | Multi Esens64:72 -8 | 5 | 1 | 0 | 4 | 64:72 -8 | 2 |
| 10 | Tikvesh75:85 -10 | 5 | 1 | 0 | 4 | 75:85 -10 | 2 |
| 11 | Butel Skopje66:80 -14 | 5 | 0 | 1 | 4 | 66:80 -14 | 1 |
| 12 | Kumanovo65:89 -24 | 5 | 0 | 0 | 5 | 65:89 -24 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Eurofarm Pelister90:65 +25 | 5 | 4 | 0 | 1 | 90:65 +25 | 8 |
| 2 | Ohrid79:62 +17 | 5 | 4 | 0 | 1 | 79:62 +17 | 8 |
| 3 | Alkaloid89:73 +16 | 5 | 4 | 0 | 1 | 89:73 +16 | 8 |
| 4 | Tikvesh76:69 +7 | 5 | 4 | 0 | 1 | 76:69 +7 | 8 |
| 5 | Vardar 196173:71 +2 | 5 | 3 | 0 | 2 | 73:71 +2 | 6 |
| 6 | Prilep72:72 0 | 5 | 3 | 0 | 2 | 72:72 0 | 6 |
| 7 | Kumanovo80:86 -6 | 5 | 2 | 0 | 3 | 80:86 -6 | 4 |
| 8 | Multi Esens74:88 -14 | 5 | 2 | 0 | 3 | 74:88 -14 | 4 |
| 9 | Mladost 197773:81 -8 | 5 | 1 | 0 | 4 | 73:81 -8 | 2 |
| 10 | Eurofarm Pelister 273:83 -10 | 5 | 1 | 0 | 4 | 73:83 -10 | 2 |
| 11 | Tinex Prolet Skopje55:69 -14 | 5 | 1 | 0 | 4 | 55:69 -14 | 2 |
| 12 | Butel Skopje74:89 -15 | 5 | 1 | 0 | 4 | 74:89 -15 | 2 |

Tinex Prolet Skopje
Tikvesh
Ohrid
Kumanovo
Mladost 1977
Eurofarm Pelister
Vardar 1961
5
+40
10
Alkaloid
5
+39
10
Eurofarm Pelister
5
+43
9
Ohrid
5
+33
7
Prilep
5
-8
6
Tikvesh
5
-3
5
Eurofarm Pelister 2
5
-20
4
Tinex Prolet Skopje
5
-24
3
Mladost 1977
5
-19
2
Multi Esens
5
-22
2
Butel Skopje
5
-29
1
Kumanovo
5
-30
1
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.