
Zalau W
Corona Brasov W
Iasi W
Ramnicu Valcea W
Baia Mare W
CSM Slatina W
Bistrita W| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bistrita W203:146 +57 | 6 | 6 | 0 | 0 | 203:146 +57 | 12 |
| 2 | CSM Bucuresti W207:152 +55 | 6 | 5 | 1 | 0 | 207:152 +55 | 11 |
| 3 | Dunarea Braila W187:153 +34 | 6 | 5 | 0 | 1 | 187:153 +34 | 10 |
| 4 | Rapid Bucuresti W175:143 +32 | 6 | 4 | 1 | 1 | 175:143 +32 | 9 |
| 5 | Ramnicu Valcea W181:164 +17 | 6 | 3 | 1 | 2 | 181:164 +17 | 7 |
| 6 | CSM Slatina W174:158 +16 | 6 | 3 | 1 | 2 | 174:158 +16 | 7 |
| 7 | SCM Craiova W166:161 +5 | 6 | 2 | 3 | 1 | 166:161 +5 | 7 |
| 8 | Targu Jiu W153:154 -1 | 6 | 3 | 0 | 3 | 153:154 -1 | 6 |
| 9 | Baia Mare W185:189 -4 | 6 | 2 | 1 | 3 | 185:189 -4 | 5 |
| 10 | Corona Brasov W150:150 0 | 6 | 1 | 2 | 3 | 150:150 0 | 4 |
| 11 | Zalau W145:190 -45 | 6 | 1 | 0 | 5 | 145:190 -45 | 2 |
| 12 | Iasi W123:170 -47 | 6 | 1 | 0 | 5 | 123:170 -47 | 2 |
| 13 | Targu Mures W165:214 -49 | 6 | 1 | 0 | 5 | 165:214 -49 | 2 |
| 14 | Stiinta Bucharest W136:206 -70 | 6 | 0 | 0 | 6 | 136:206 -70 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bistrita W132:100 +32 | 4 | 4 | 0 | 0 | 132:100 +32 | 8 |
| 2 | Ramnicu Valcea W126:101 +25 | 4 | 3 | 1 | 0 | 126:101 +25 | 7 |
| 3 | CSM Bucuresti W87:51 +36 | 2 | 2 | 0 | 0 | 87:51 +36 | 4 |
| 4 | Rapid Bucuresti W89:73 +16 | 3 | 2 | 0 | 1 | 89:73 +16 | 4 |
| 5 | Targu Jiu W86:74 +12 | 3 | 2 | 0 | 1 | 86:74 +12 | 4 |
| 6 | SCM Craiova W87:79 +8 | 3 | 1 | 2 | 0 | 87:79 +8 | 4 |
| 7 | Baia Mare W99:99 0 | 3 | 1 | 1 | 1 | 99:99 0 | 3 |
| 8 | Dunarea Braila W54:51 +3 | 2 | 1 | 0 | 1 | 54:51 +3 | 2 |
| 9 | Iasi W68:71 -3 | 3 | 1 | 0 | 2 | 68:71 -3 | 2 |
| 10 | CSM Slatina W76:79 -3 | 3 | 1 | 0 | 2 | 76:79 -3 | 2 |
| 11 | Zalau W101:128 -27 | 4 | 1 | 0 | 3 | 101:128 -27 | 2 |
| 12 | Corona Brasov W66:77 -11 | 3 | 0 | 1 | 2 | 66:77 -11 | 1 |
| 13 | Targu Mures W56:72 -16 | 2 | 0 | 0 | 2 | 56:72 -16 | 0 |
| 14 | Stiinta Bucharest W66:102 -36 | 3 | 0 | 0 | 3 | 66:102 -36 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Dunarea Braila W133:102 +31 | 4 | 4 | 0 | 0 | 133:102 +31 | 8 |
| 2 | CSM Bucuresti W120:101 +19 | 4 | 3 | 1 | 0 | 120:101 +19 | 7 |
| 3 | CSM Slatina W98:79 +19 | 3 | 2 | 1 | 0 | 98:79 +19 | 5 |
| 4 | Rapid Bucuresti W86:70 +16 | 3 | 2 | 1 | 0 | 86:70 +16 | 5 |
| 5 | Bistrita W71:46 +25 | 2 | 2 | 0 | 0 | 71:46 +25 | 4 |
| 6 | Corona Brasov W84:73 +11 | 3 | 1 | 1 | 1 | 84:73 +11 | 3 |
| 7 | SCM Craiova W79:82 -3 | 3 | 1 | 1 | 1 | 79:82 -3 | 3 |
| 8 | Baia Mare W86:90 -4 | 3 | 1 | 0 | 2 | 86:90 -4 | 2 |
| 9 | Targu Jiu W67:80 -13 | 3 | 1 | 0 | 2 | 67:80 -13 | 2 |
| 10 | Targu Mures W109:142 -33 | 4 | 1 | 0 | 3 | 109:142 -33 | 2 |
| 11 | Ramnicu Valcea W55:63 -8 | 2 | 0 | 0 | 2 | 55:63 -8 | 0 |
| 12 | Zalau W44:62 -18 | 2 | 0 | 0 | 2 | 44:62 -18 | 0 |
| 13 | Stiinta Bucharest W70:104 -34 | 3 | 0 | 0 | 3 | 70:104 -34 | 0 |
| 14 | Iasi W55:99 -44 | 3 | 0 | 0 | 3 | 55:99 -44 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bistrita WWWWWWW | 6 | 6 | 0 | 0 | 203:146 +57 | 12 | WWWWWW |
| 2 | CSM Bucuresti WDWWWWW | 6 | 5 | 1 | 0 | 207:152 +55 | 11 | DWWWWW |
| 3 | Dunarea Braila WWLWWWW | 6 | 5 | 0 | 1 | 187:153 +34 | 10 | WLWWWW |
| 4 | Rapid Bucuresti WWWDWWL | 6 | 4 | 1 | 1 | 175:143 +32 | 9 | WWDWWL |
| 5 | Ramnicu Valcea WWLDLWW | 6 | 3 | 1 | 2 | 181:164 +17 | 7 | WLDLWW |
| 6 | CSM Slatina WLWWWLD | 6 | 3 | 1 | 2 | 174:158 +16 | 7 | LWWWLD |
| 7 | SCM Craiova WLWDDWD | 6 | 2 | 3 | 1 | 166:161 +5 | 7 | LWDDWD |
| 8 | Targu Jiu WWWLLLW | 6 | 3 | 0 | 3 | 153:154 -1 | 6 | WWLLLW |
| 9 | Baia Mare WDLLWWL | 6 | 2 | 1 | 3 | 185:189 -4 | 5 | DLLWWL |
| 10 | Corona Brasov WLWDDLL | 6 | 1 | 2 | 3 | 150:150 0 | 4 | LWDDLL |
| 11 | Zalau WLLLLLW | 6 | 1 | 0 | 5 | 145:190 -45 | 2 | LLLLLW |
| 12 | Iasi WLLWLLL | 6 | 1 | 0 | 5 | 123:170 -47 | 2 | LLWLLL |
| 13 | Targu Mures WWLLLLL | 6 | 1 | 0 | 5 | 165:214 -49 | 2 | WLLLLL |
| 14 | Stiinta Bucharest WLLLLLL | 6 | 0 | 0 | 6 | 136:206 -70 | 0 | LLLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bistrita W98:70 +28 | 6 | 6 | 0 | 0 | 98:70 +28 | 12 |
| 2 | Rapid Bucuresti W91:64 +27 | 6 | 5 | 1 | 0 | 91:64 +27 | 11 |
| 3 | CSM Bucuresti W103:85 +18 | 6 | 4 | 1 | 1 | 103:85 +18 | 9 |
| 4 | Dunarea Braila W90:75 +15 | 6 | 3 | 1 | 2 | 90:75 +15 | 7 |
| 5 | Corona Brasov W76:70 +6 | 6 | 3 | 1 | 2 | 76:70 +6 | 7 |
| 6 | CSM Slatina W80:75 +5 | 6 | 3 | 1 | 2 | 80:75 +5 | 7 |
| 7 | Targu Jiu W78:74 +4 | 6 | 3 | 1 | 2 | 78:74 +4 | 7 |
| 8 | Ramnicu Valcea W84:78 +6 | 6 | 3 | 0 | 3 | 84:78 +6 | 6 |
| 9 | SCM Craiova W82:79 +3 | 6 | 3 | 0 | 3 | 82:79 +3 | 6 |
| 10 | Baia Mare W93:102 -9 | 6 | 2 | 1 | 3 | 93:102 -9 | 5 |
| 11 | Stiinta Bucharest W67:92 -25 | 6 | 1 | 1 | 4 | 67:92 -25 | 3 |
| 12 | Iasi W60:82 -22 | 6 | 1 | 0 | 5 | 60:82 -22 | 2 |
| 13 | Targu Mures W80:102 -22 | 6 | 1 | 0 | 5 | 80:102 -22 | 2 |
| 14 | Zalau W68:102 -34 | 6 | 0 | 0 | 6 | 68:102 -34 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti W104:67 +37 | 6 | 5 | 1 | 0 | 104:67 +37 | 11 |
| 2 | Bistrita W105:76 +29 | 6 | 5 | 1 | 0 | 105:76 +29 | 11 |
| 3 | Dunarea Braila W97:78 +19 | 6 | 5 | 0 | 1 | 97:78 +19 | 10 |
| 4 | Ramnicu Valcea W97:86 +11 | 6 | 4 | 0 | 2 | 97:86 +11 | 8 |
| 5 | CSM Slatina W94:83 +11 | 6 | 4 | 0 | 2 | 94:83 +11 | 8 |
| 6 | Rapid Bucuresti W84:79 +5 | 6 | 3 | 1 | 2 | 84:79 +5 | 7 |
| 7 | Baia Mare W92:87 +5 | 6 | 2 | 2 | 2 | 92:87 +5 | 6 |
| 8 | SCM Craiova W84:82 +2 | 6 | 3 | 0 | 3 | 84:82 +2 | 6 |
| 9 | Targu Jiu W75:80 -5 | 6 | 3 | 0 | 3 | 75:80 -5 | 6 |
| 10 | Zalau W77:88 -11 | 6 | 2 | 0 | 4 | 77:88 -11 | 4 |
| 11 | Iasi W63:88 -25 | 6 | 2 | 0 | 4 | 63:88 -25 | 4 |
| 12 | Corona Brasov W74:80 -6 | 6 | 1 | 1 | 4 | 74:80 -6 | 3 |
| 13 | Targu Mures W85:112 -27 | 6 | 0 | 0 | 6 | 85:112 -27 | 0 |
| 14 | Stiinta Bucharest W69:114 -45 | 6 | 0 | 0 | 6 | 69:114 -45 | 0 |

CSM Bucuresti W
Targu Jiu W
Stiinta Bucharest W
SCM Craiova W
Rapid Bucuresti W
Dunarea Braila W
Targu Mures W
Bistrita W
6
+57
12
Csm Bucuresti W
6
+55
11
Dunarea Braila W
6
+34
10
Rapid Bucuresti W
6
+32
9
Ramnicu Valcea W
6
+17
7
Csm Slatina W
6
+16
7
Scm Craiova W
6
+5
7
Targu Jiu W
6
-1
6
Baia Mare W
6
-4
5
Corona Brasov W
6
0
4
Zalau W
6
-45
2
Iasi W
6
-47
2
Targu Mures W
6
-49
2
Stiinta Bucharest W
6
-70
0
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.