
Ajdovscina
Loka
Celje
Trimo Trebnje
Ribnica
Skofljica| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Trimo Trebnje417:345 +72 | 12 | 10 | 1 | 1 | 417:345 +72 | 21 |
| 2 | Slovenj Gradec374:335 +39 | 12 | 8 | 2 | 2 | 374:335 +39 | 18 |
| 3 | Krka370:358 +12 | 12 | 8 | 2 | 2 | 370:358 +12 | 18 |
| 4 | Celje385:323 +62 | 11 | 8 | 0 | 3 | 385:323 +62 | 16 |
| 5 | Slovan366:312 +54 | 11 | 8 | 0 | 3 | 366:312 +54 | 16 |
| 6 | Loka324:319 +5 | 11 | 6 | 2 | 3 | 324:319 +5 | 14 |
| 7 | Gorenje327:338 -11 | 12 | 4 | 2 | 6 | 327:338 -11 | 10 |
| 8 | Ribnica360:396 -36 | 12 | 3 | 1 | 8 | 360:396 -36 | 7 |
| 9 | Jeruzalem Ormoz303:345 -42 | 11 | 2 | 3 | 6 | 303:345 -42 | 7 |
| 10 | Skofljica358:415 -57 | 12 | 2 | 1 | 9 | 358:415 -57 | 5 |
| 11 | Ajdovscina330:383 -53 | 11 | 1 | 2 | 8 | 330:383 -53 | 4 |
| 12 | Ivancna Gorica301:346 -45 | 11 | 1 | 0 | 10 | 301:346 -45 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Trimo Trebnje199:177 +22 | 6 | 4 | 1 | 1 | 199:177 +22 | 9 |
| 2 | Slovenj Gradec182:163 +19 | 6 | 4 | 1 | 1 | 182:163 +19 | 9 |
| 3 | Krka188:182 +6 | 6 | 4 | 1 | 1 | 188:182 +6 | 9 |
| 4 | Celje207:170 +37 | 6 | 4 | 0 | 2 | 207:170 +37 | 8 |
| 5 | Loka184:183 +1 | 6 | 4 | 0 | 2 | 184:183 +1 | 8 |
| 6 | Slovan179:150 +29 | 5 | 3 | 0 | 2 | 179:150 +29 | 6 |
| 7 | Gorenje165:164 +1 | 6 | 2 | 1 | 3 | 165:164 +1 | 5 |
| 8 | Jeruzalem Ormoz147:150 -3 | 5 | 2 | 1 | 2 | 147:150 -3 | 5 |
| 9 | Ribnica176:182 -6 | 6 | 2 | 1 | 3 | 176:182 -6 | 5 |
| 10 | Ajdovscina179:201 -22 | 6 | 1 | 2 | 3 | 179:201 -22 | 4 |
| 11 | Ivancna Gorica139:152 -13 | 5 | 1 | 0 | 4 | 139:152 -13 | 2 |
| 12 | Skofljica186:210 -24 | 6 | 1 | 0 | 5 | 186:210 -24 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Trimo Trebnje218:168 +50 | 6 | 6 | 0 | 0 | 218:168 +50 | 12 |
| 2 | Slovan187:162 +25 | 6 | 5 | 0 | 1 | 187:162 +25 | 10 |
| 3 | Slovenj Gradec192:172 +20 | 6 | 4 | 1 | 1 | 192:172 +20 | 9 |
| 4 | Krka182:176 +6 | 6 | 4 | 1 | 1 | 182:176 +6 | 9 |
| 5 | Celje178:153 +25 | 5 | 4 | 0 | 1 | 178:153 +25 | 8 |
| 6 | Loka140:136 +4 | 5 | 2 | 2 | 1 | 140:136 +4 | 6 |
| 7 | Gorenje162:174 -12 | 6 | 2 | 1 | 3 | 162:174 -12 | 5 |
| 8 | Skofljica172:205 -33 | 6 | 1 | 1 | 4 | 172:205 -33 | 3 |
| 9 | Ribnica184:214 -30 | 6 | 1 | 0 | 5 | 184:214 -30 | 2 |
| 10 | Jeruzalem Ormoz156:195 -39 | 6 | 0 | 2 | 4 | 156:195 -39 | 2 |
| 11 | Ajdovscina151:182 -31 | 5 | 0 | 0 | 5 | 151:182 -31 | 0 |
| 12 | Ivancna Gorica162:194 -32 | 6 | 0 | 0 | 6 | 162:194 -32 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovenj GradecWWWWWW | 6 | 6 | 0 | 0 | 200:167 +33 | 12 | WWWWWW |
| 2 | CeljeWLWWWW | 6 | 5 | 0 | 1 | 217:168 +49 | 10 | WLWWWW |
| 3 | Trimo TrebnjeWWWWWL | 6 | 5 | 0 | 1 | 206:172 +34 | 10 | WWWWWL |
| 4 | SlovanLLWWWW | 6 | 4 | 0 | 2 | 199:181 +18 | 8 | LLWWWW |
| 5 | KrkaWWLWWL | 6 | 4 | 0 | 2 | 182:186 -4 | 8 | WWLWWL |
| 6 | LokaDWLWWL | 6 | 3 | 1 | 2 | 169:177 -8 | 7 | DWLWWL |
| 7 | RibnicaLWWLLW | 6 | 3 | 0 | 3 | 190:199 -9 | 6 | LWWLLW |
| 8 | SkofljicaLLDLLW | 6 | 1 | 1 | 4 | 188:198 -10 | 3 | LLDLLW |
| 9 | AjdovscinaLDLLLW | 6 | 1 | 1 | 4 | 188:214 -26 | 3 | LDLLLW |
| 10 | Ivancna GoricaLLWLLL | 6 | 1 | 0 | 5 | 171:181 -10 | 2 | LLWLLL |
| 11 | GorenjeLDDLLL | 6 | 0 | 2 | 4 | 153:172 -19 | 2 | LDDLLL |
| 12 | Jeruzalem OrmozLDLLLL | 6 | 0 | 1 | 5 | 152:197 -45 | 1 | LDLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Slovenj Gradec184:157 +27 | 12 | 8 | 2 | 2 | 184:157 +27 | 18 |
| 2 | Celje193:167 +26 | 11 | 8 | 1 | 2 | 193:167 +26 | 17 |
| 3 | Trimo Trebnje202:163 +39 | 12 | 8 | 0 | 4 | 202:163 +39 | 16 |
| 4 | Loka161:157 +4 | 11 | 7 | 1 | 3 | 161:157 +4 | 15 |
| 5 | Slovan188:165 +23 | 11 | 7 | 0 | 4 | 188:165 +23 | 14 |
| 6 | Krka183:167 +16 | 12 | 6 | 2 | 4 | 183:167 +16 | 14 |
| 7 | Gorenje165:162 +3 | 12 | 6 | 2 | 4 | 165:162 +3 | 14 |
| 8 | Ajdovscina159:182 -23 | 11 | 4 | 1 | 6 | 159:182 -23 | 9 |
| 9 | Skofljica180:197 -17 | 12 | 3 | 1 | 8 | 180:197 -17 | 7 |
| 10 | Ivancna Gorica140:173 -33 | 11 | 2 | 2 | 7 | 140:173 -33 | 6 |
| 11 | Jeruzalem Ormoz149:175 -26 | 11 | 1 | 2 | 8 | 149:175 -26 | 4 |
| 12 | Ribnica170:209 -39 | 12 | 2 | 0 | 10 | 170:209 -39 | 4 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Trimo Trebnje215:182 +33 | 12 | 10 | 1 | 1 | 215:182 +33 | 21 |
| 2 | Slovenj Gradec190:178 +12 | 12 | 8 | 1 | 3 | 190:178 +12 | 17 |
| 3 | Slovan178:147 +31 | 11 | 7 | 2 | 2 | 178:147 +31 | 16 |
| 4 | Krka187:191 -4 | 12 | 7 | 1 | 4 | 187:191 -4 | 15 |
| 5 | Celje192:156 +36 | 11 | 7 | 0 | 4 | 192:156 +36 | 14 |
| 6 | Loka163:162 +1 | 11 | 5 | 3 | 3 | 163:162 +1 | 13 |
| 7 | Ribnica190:187 +3 | 12 | 6 | 0 | 6 | 190:187 +3 | 12 |
| 8 | Gorenje162:176 -14 | 12 | 4 | 2 | 6 | 162:176 -14 | 10 |
| 9 | Jeruzalem Ormoz154:170 -16 | 11 | 4 | 2 | 5 | 154:170 -16 | 10 |
| 10 | Ivancna Gorica161:173 -12 | 11 | 2 | 1 | 8 | 161:173 -12 | 5 |
| 11 | Skofljica178:218 -40 | 12 | 1 | 1 | 10 | 178:218 -40 | 3 |
| 12 | Ajdovscina171:201 -30 | 11 | 0 | 2 | 9 | 171:201 -30 | 2 |

Slovenj Gradec
Ribnica
Krka
Slovenj Gradec
Ribnica
Jeruzalem Ormoz
Trimo Trebnje
12
+72
21
Slovenj Gradec
12
+39
18
Krka
12
+12
18
Celje
11
+62
16
Slovan
11
+54
16
Loka
11
+5
14
Gorenje
12
-11
10
Ribnica
12
-36
7
Jeruzalem Ormoz
11
-42
7
Skofljica
12
-57
5
Ajdovscina
11
-53
4
Ivancna Gorica
11
-45
2
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.