
Artemis
Quintus
HV Unitas
Emmen
KRAS/Volendam 2
Houten
Dynamico| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Rotterdam Handbal165:126 +39 | 5 | 4 | 0 | 1 | 165:126 +39 | 8 |
| 2 | Artemis168:143 +25 | 5 | 4 | 0 | 1 | 168:143 +25 | 8 |
| 3 | Bevo HC 2140:130 +10 | 5 | 4 | 0 | 1 | 140:130 +10 | 8 |
| 4 | Hellas150:118 +32 | 5 | 3 | 1 | 1 | 150:118 +32 | 7 |
| 5 | HV Unitas152:122 +30 | 5 | 3 | 0 | 2 | 152:122 +30 | 6 |
| 6 | Dynamico130:129 +1 | 5 | 3 | 0 | 2 | 130:129 +1 | 6 |
| 7 | Emmen139:154 -15 | 5 | 3 | 0 | 2 | 139:154 -15 | 6 |
| 8 | Quintus125:116 +9 | 5 | 2 | 0 | 3 | 125:116 +9 | 4 |
| 9 | Aalsmeer 2151:157 -6 | 5 | 2 | 0 | 3 | 151:157 -6 | 4 |
| 10 | DWS138:151 -13 | 5 | 2 | 0 | 3 | 138:151 -13 | 4 |
| 11 | KRAS/Volendam 295:103 -8 | 4 | 1 | 1 | 2 | 95:103 -8 | 3 |
| 12 | Houten137:167 -30 | 5 | 1 | 1 | 3 | 137:167 -30 | 3 |
| 13 | BFC129:166 -37 | 5 | 0 | 1 | 4 | 129:166 -37 | 1 |
| 14 | PSV Handbal105:142 -37 | 4 | 0 | 0 | 4 | 105:142 -37 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | HV Unitas106:68 +38 | 3 | 3 | 0 | 0 | 106:68 +38 | 6 |
| 2 | Hellas79:45 +34 | 2 | 2 | 0 | 0 | 79:45 +34 | 4 |
| 3 | Rotterdam Handbal69:48 +21 | 2 | 2 | 0 | 0 | 69:48 +21 | 4 |
| 4 | Quintus78:64 +14 | 3 | 2 | 0 | 1 | 78:64 +14 | 4 |
| 5 | DWS61:53 +8 | 2 | 2 | 0 | 0 | 61:53 +8 | 4 |
| 6 | Bevo HC 247:41 +6 | 2 | 2 | 0 | 0 | 47:41 +6 | 4 |
| 7 | Artemis92:90 +2 | 3 | 2 | 0 | 1 | 92:90 +2 | 4 |
| 8 | Dynamico75:78 -3 | 3 | 2 | 0 | 1 | 75:78 -3 | 4 |
| 9 | Emmen89:93 -4 | 3 | 2 | 0 | 1 | 89:93 -4 | 4 |
| 10 | Houten94:86 +8 | 3 | 1 | 1 | 1 | 94:86 +8 | 3 |
| 11 | KRAS/Volendam 249:47 +2 | 2 | 1 | 1 | 0 | 49:47 +2 | 3 |
| 12 | Aalsmeer 258:55 +3 | 2 | 1 | 0 | 1 | 58:55 +3 | 2 |
| 13 | BFC57:71 -14 | 2 | 0 | 0 | 2 | 57:71 -14 | 0 |
| 14 | PSV Handbal56:75 -19 | 2 | 0 | 0 | 2 | 56:75 -19 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Artemis76:53 +23 | 2 | 2 | 0 | 0 | 76:53 +23 | 4 |
| 2 | Rotterdam Handbal96:78 +18 | 3 | 2 | 0 | 1 | 96:78 +18 | 4 |
| 3 | Bevo HC 293:89 +4 | 3 | 2 | 0 | 1 | 93:89 +4 | 4 |
| 4 | Hellas71:73 -2 | 3 | 1 | 1 | 1 | 71:73 -2 | 3 |
| 5 | Dynamico55:51 +4 | 2 | 1 | 0 | 1 | 55:51 +4 | 2 |
| 6 | Aalsmeer 293:102 -9 | 3 | 1 | 0 | 2 | 93:102 -9 | 2 |
| 7 | Emmen50:61 -11 | 2 | 1 | 0 | 1 | 50:61 -11 | 2 |
| 8 | BFC72:95 -23 | 3 | 0 | 1 | 2 | 72:95 -23 | 1 |
| 9 | Quintus47:52 -5 | 2 | 0 | 0 | 2 | 47:52 -5 | 0 |
| 10 | HV Unitas46:54 -8 | 2 | 0 | 0 | 2 | 46:54 -8 | 0 |
| 11 | KRAS/Volendam 246:56 -10 | 2 | 0 | 0 | 2 | 46:56 -10 | 0 |
| 12 | PSV Handbal49:67 -18 | 2 | 0 | 0 | 2 | 49:67 -18 | 0 |
| 13 | DWS77:98 -21 | 3 | 0 | 0 | 3 | 77:98 -21 | 0 |
| 14 | Houten43:81 -38 | 2 | 0 | 0 | 2 | 43:81 -38 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rotterdam HandbalWWWWL | 5 | 4 | 0 | 1 | 165:126 +39 | 8 | WWWWL |
| 2 | ArtemisLWWWW | 5 | 4 | 0 | 1 | 168:143 +25 | 8 | LWWWW |
| 3 | Bevo HC 2LWWWW | 5 | 4 | 0 | 1 | 140:130 +10 | 8 | LWWWW |
| 4 | HellasLWDWW | 5 | 3 | 1 | 1 | 150:118 +32 | 7 | LWDWW |
| 5 | HV UnitasWLWLW | 5 | 3 | 0 | 2 | 152:122 +30 | 6 | WLWLW |
| 6 | DynamicoWLLWW | 5 | 3 | 0 | 2 | 130:129 +1 | 6 | WLLWW |
| 7 | EmmenWWWLL | 5 | 3 | 0 | 2 | 139:154 -15 | 6 | WWWLL |
| 8 | QuintusWLLWL | 5 | 2 | 0 | 3 | 125:116 +9 | 4 | WLLWL |
| 9 | Aalsmeer 2LWWLL | 5 | 2 | 0 | 3 | 151:157 -6 | 4 | LWWLL |
| 10 | DWSLWLWL | 5 | 2 | 0 | 3 | 138:151 -13 | 4 | LWLWL |
| 11 | KRAS/Volendam 2LDLW | 4 | 1 | 1 | 2 | 95:103 -8 | 3 | LDLW |
| 12 | HoutenWLLLD | 5 | 1 | 1 | 3 | 137:167 -30 | 3 | WLLLD |
| 13 | BFCLLLLD | 5 | 0 | 1 | 4 | 129:166 -37 | 1 | LLLLD |
| 14 | PSV HandbalLLLL | 4 | 0 | 0 | 4 | 105:142 -37 | 0 | LLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | DWS31:27 +4 | 2 | 2 | 0 | 0 | 31:27 +4 | 4 |
| 2 | Artemis35:24 +11 | 2 | 1 | 1 | 0 | 35:24 +11 | 3 |
| 3 | Quintus37:37 0 | 3 | 1 | 1 | 1 | 37:37 0 | 3 |
| 4 | Rotterdam Handbal35:22 +13 | 2 | 1 | 0 | 1 | 35:22 +13 | 2 |
| 5 | Hellas34:27 +7 | 2 | 1 | 0 | 1 | 34:27 +7 | 2 |
| 6 | HV Unitas25:22 +3 | 2 | 1 | 0 | 1 | 25:22 +3 | 2 |
| 7 | KRAS/Volendam 215:14 +1 | 1 | 1 | 0 | 0 | 15:14 +1 | 2 |
| 8 | Dynamico29:29 0 | 2 | 1 | 0 | 1 | 29:29 0 | 2 |
| 9 | BFC25:28 -3 | 2 | 1 | 0 | 1 | 25:28 -3 | 2 |
| 10 | Emmen39:50 -11 | 3 | 1 | 0 | 2 | 39:50 -11 | 2 |
| 11 | Aalsmeer 214:16 -2 | 1 | 0 | 0 | 1 | 14:16 -2 | 0 |
| 12 | Houten19:42 -23 | 2 | 0 | 0 | 2 | 19:42 -23 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Rotterdam Handbal40:22 +18 | 2 | 2 | 0 | 0 | 40:22 +18 | 4 |
| 2 | Hellas30:19 +11 | 2 | 2 | 0 | 0 | 30:19 +11 | 4 |
| 3 | Artemis26:22 +4 | 2 | 2 | 0 | 0 | 26:22 +4 | 4 |
| 4 | Quintus34:30 +4 | 3 | 1 | 1 | 1 | 34:30 +4 | 3 |
| 5 | Emmen40:39 +1 | 3 | 1 | 1 | 1 | 40:39 +1 | 3 |
| 6 | HV Unitas28:23 +5 | 2 | 1 | 0 | 1 | 28:23 +5 | 2 |
| 7 | DWS30:30 0 | 2 | 1 | 0 | 1 | 30:30 0 | 2 |
| 8 | Dynamico27:33 -6 | 2 | 1 | 0 | 1 | 27:33 -6 | 2 |
| 9 | KRAS/Volendam 29:10 -1 | 1 | 0 | 0 | 1 | 9:10 -1 | 0 |
| 10 | Aalsmeer 213:17 -4 | 1 | 0 | 0 | 1 | 13:17 -4 | 0 |
| 11 | Houten24:39 -15 | 2 | 0 | 0 | 2 | 24:39 -15 | 0 |
| 12 | BFC22:39 -17 | 2 | 0 | 0 | 2 | 22:39 -17 | 0 |

DWS
Bevo HC 2
Aalsmeer 2
BFC
Hellas
Rotterdam Handbal
HV Unitas
Rotterdam Handbal
5
+39
8
Artemis
5
+25
8
Bevo Hc 2
5
+10
8
Hellas
5
+32
7
Hv Unitas
5
+30
6
Dynamico
5
+1
6
Emmen
5
-15
6
Quintus
5
+9
4
Aalsmeer 2
5
-6
4
Dws
5
-13
4
Kras/Volendam 2
4
-8
3
Houten
5
-30
3
Bfc
5
-37
1
Psv Handbal
4
-37
0
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.