
EON Horneo Alicante
La Rioja
Granollers
Nava
Proin Triana
Morrazo Cangas
Puente Genil
Barcelona| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CD Bidasoa Irun138:114 +24 | 4 | 4 | 0 | 0 | 138:114 +24 | 8 |
| 2 | Atl. Valladolid139:118 +21 | 4 | 4 | 0 | 0 | 139:118 +21 | 8 |
| 3 | Barcelona133:90 +43 | 3 | 3 | 0 | 0 | 133:90 +43 | 6 |
| 4 | Torrelavega125:100 +25 | 4 | 3 | 0 | 1 | 125:100 +25 | 6 |
| 5 | Granollers106:89 +17 | 3 | 3 | 0 | 0 | 106:89 +17 | 6 |
| 6 | La Rioja139:140 -1 | 4 | 3 | 0 | 1 | 139:140 -1 | 6 |
| 7 | Caserio Ciudad Real100:92 +8 | 3 | 2 | 1 | 0 | 100:92 +8 | 5 |
| 8 | Proin Triana129:134 -5 | 4 | 2 | 0 | 2 | 129:134 -5 | 4 |
| 9 | Cuenca97:97 0 | 3 | 1 | 0 | 2 | 97:97 0 | 2 |
| 10 | Ademar136:141 -5 | 4 | 1 | 0 | 3 | 136:141 -5 | 2 |
| 11 | Puerto Sagunto125:138 -13 | 4 | 1 | 0 | 3 | 125:138 -13 | 2 |
| 12 | Puente Genil111:135 -24 | 4 | 1 | 0 | 3 | 111:135 -24 | 2 |
| 13 | EON Horneo Alicante123:151 -28 | 4 | 1 | 0 | 3 | 123:151 -28 | 2 |
| 14 | Villa de Aranda109:131 -22 | 4 | 0 | 1 | 3 | 109:131 -22 | 1 |
| 15 | Morrazo Cangas134:144 -10 | 4 | 0 | 0 | 4 | 134:144 -10 | 0 |
| 16 | Nava111:141 -30 | 4 | 0 | 0 | 4 | 111:141 -30 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Torrelavega61:40 +21 | 2 | 2 | 0 | 0 | 61:40 +21 | 4 |
| 2 | CD Bidasoa Irun66:50 +16 | 2 | 2 | 0 | 0 | 66:50 +16 | 4 |
| 3 | Atl. Valladolid71:56 +15 | 2 | 2 | 0 | 0 | 71:56 +15 | 4 |
| 4 | Caserio Ciudad Real70:62 +8 | 2 | 2 | 0 | 0 | 70:62 +8 | 4 |
| 5 | Barcelona46:31 +15 | 1 | 1 | 0 | 0 | 46:31 +15 | 2 |
| 6 | Granollers38:34 +4 | 1 | 1 | 0 | 0 | 38:34 +4 | 2 |
| 7 | Puerto Sagunto63:65 -2 | 2 | 1 | 0 | 1 | 63:65 -2 | 2 |
| 8 | Ademar65:67 -2 | 2 | 1 | 0 | 1 | 65:67 -2 | 2 |
| 9 | EON Horneo Alicante63:70 -7 | 2 | 1 | 0 | 1 | 63:70 -7 | 2 |
| 10 | La Rioja68:80 -12 | 2 | 1 | 0 | 1 | 68:80 -12 | 2 |
| 11 | Villa de Aranda62:69 -7 | 2 | 0 | 1 | 1 | 62:69 -7 | 1 |
| 12 | Cuenca62:65 -3 | 2 | 0 | 0 | 2 | 62:65 -3 | 0 |
| 13 | Morrazo Cangas68:73 -5 | 2 | 0 | 0 | 2 | 68:73 -5 | 0 |
| 14 | Nava67:73 -6 | 2 | 0 | 0 | 2 | 67:73 -6 | 0 |
| 15 | Proin Triana57:64 -7 | 2 | 0 | 0 | 2 | 57:64 -7 | 0 |
| 16 | Puente Genil55:74 -19 | 2 | 0 | 0 | 2 | 55:74 -19 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona87:59 +28 | 2 | 2 | 0 | 0 | 87:59 +28 | 4 |
| 2 | Granollers68:55 +13 | 2 | 2 | 0 | 0 | 68:55 +13 | 4 |
| 3 | La Rioja71:60 +11 | 2 | 2 | 0 | 0 | 71:60 +11 | 4 |
| 4 | CD Bidasoa Irun72:64 +8 | 2 | 2 | 0 | 0 | 72:64 +8 | 4 |
| 5 | Atl. Valladolid68:62 +6 | 2 | 2 | 0 | 0 | 68:62 +6 | 4 |
| 6 | Proin Triana72:70 +2 | 2 | 2 | 0 | 0 | 72:70 +2 | 4 |
| 7 | Torrelavega64:60 +4 | 2 | 1 | 0 | 1 | 64:60 +4 | 2 |
| 8 | Cuenca35:32 +3 | 1 | 1 | 0 | 0 | 35:32 +3 | 2 |
| 9 | Puente Genil56:61 -5 | 2 | 1 | 0 | 1 | 56:61 -5 | 2 |
| 10 | Caserio Ciudad Real30:30 0 | 1 | 0 | 1 | 0 | 30:30 0 | 1 |
| 11 | Ademar71:74 -3 | 2 | 0 | 0 | 2 | 71:74 -3 | 0 |
| 12 | Morrazo Cangas66:71 -5 | 2 | 0 | 0 | 2 | 66:71 -5 | 0 |
| 13 | Puerto Sagunto62:73 -11 | 2 | 0 | 0 | 2 | 62:73 -11 | 0 |
| 14 | Villa de Aranda47:62 -15 | 2 | 0 | 0 | 2 | 47:62 -15 | 0 |
| 15 | EON Horneo Alicante60:81 -21 | 2 | 0 | 0 | 2 | 60:81 -21 | 0 |
| 16 | Nava44:68 -24 | 2 | 0 | 0 | 2 | 44:68 -24 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CD Bidasoa IrunWWWW | 4 | 4 | 0 | 0 | 138:114 +24 | 8 | WWWW |
| 2 | Atl. ValladolidWWWW | 4 | 4 | 0 | 0 | 139:118 +21 | 8 | WWWW |
| 3 | BarcelonaWWW | 3 | 3 | 0 | 0 | 133:90 +43 | 6 | WWW |
| 4 | TorrelavegaWWWL | 4 | 3 | 0 | 1 | 125:100 +25 | 6 | WWWL |
| 5 | GranollersWWW | 3 | 3 | 0 | 0 | 106:89 +17 | 6 | WWW |
| 6 | La RiojaWWWL | 4 | 3 | 0 | 1 | 139:140 -1 | 6 | WWWL |
| 7 | Caserio Ciudad RealWWD | 3 | 2 | 1 | 0 | 100:92 +8 | 5 | WWD |
| 8 | Proin TrianaWWLL | 4 | 2 | 0 | 2 | 129:134 -5 | 4 | WWLL |
| 9 | CuencaLWL | 3 | 1 | 0 | 2 | 97:97 0 | 2 | LWL |
| 10 | AdemarLWLL | 4 | 1 | 0 | 3 | 136:141 -5 | 2 | LWLL |
| 11 | Puerto SaguntoLLLW | 4 | 1 | 0 | 3 | 125:138 -13 | 2 | LLLW |
| 12 | Puente GenilLLLW | 4 | 1 | 0 | 3 | 111:135 -24 | 2 | LLLW |
| 13 | EON Horneo AlicanteLLLW | 4 | 1 | 0 | 3 | 123:151 -28 | 2 | LLLW |
| 14 | Villa de ArandaLLLD | 4 | 0 | 1 | 3 | 109:131 -22 | 1 | LLLD |
| 15 | Morrazo CangasLLLL | 4 | 0 | 0 | 4 | 134:144 -10 | 0 | LLLL |
| 16 | NavaLLLL | 4 | 0 | 0 | 4 | 111:141 -30 | 0 | LLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Atl. Valladolid65:49 +16 | 4 | 4 | 0 | 0 | 65:49 +16 | 8 |
| 2 | CD Bidasoa Irun61:52 +9 | 4 | 4 | 0 | 0 | 61:52 +9 | 8 |
| 3 | Barcelona71:45 +26 | 3 | 3 | 0 | 0 | 71:45 +26 | 6 |
| 4 | Torrelavega64:46 +18 | 4 | 3 | 0 | 1 | 64:46 +18 | 6 |
| 5 | Granollers53:47 +6 | 3 | 3 | 0 | 0 | 53:47 +6 | 6 |
| 6 | Proin Triana69:65 +4 | 4 | 2 | 1 | 1 | 69:65 +4 | 5 |
| 7 | Caserio Ciudad Real51:44 +7 | 3 | 2 | 0 | 1 | 51:44 +7 | 4 |
| 8 | La Rioja67:72 -5 | 4 | 2 | 0 | 2 | 67:72 -5 | 4 |
| 9 | Ademar66:72 -6 | 4 | 2 | 0 | 2 | 66:72 -6 | 4 |
| 10 | Cuenca47:46 +1 | 3 | 1 | 0 | 2 | 47:46 +1 | 2 |
| 11 | Villa de Aranda54:58 -4 | 4 | 1 | 0 | 3 | 54:58 -4 | 2 |
| 12 | Puerto Sagunto59:65 -6 | 4 | 1 | 0 | 3 | 59:65 -6 | 2 |
| 13 | EON Horneo Alicante62:82 -20 | 4 | 1 | 0 | 3 | 62:82 -20 | 2 |
| 14 | Puente Genil51:67 -16 | 4 | 0 | 1 | 3 | 51:67 -16 | 1 |
| 15 | Morrazo Cangas62:72 -10 | 4 | 0 | 0 | 4 | 62:72 -10 | 0 |
| 16 | Nava53:73 -20 | 4 | 0 | 0 | 4 | 53:73 -20 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CD Bidasoa Irun77:62 +15 | 4 | 3 | 1 | 0 | 77:62 +15 | 7 |
| 2 | Barcelona62:45 +17 | 3 | 3 | 0 | 0 | 62:45 +17 | 6 |
| 3 | Granollers53:42 +11 | 3 | 3 | 0 | 0 | 53:42 +11 | 6 |
| 4 | Torrelavega61:54 +7 | 4 | 3 | 0 | 1 | 61:54 +7 | 6 |
| 5 | Atl. Valladolid74:69 +5 | 4 | 3 | 0 | 1 | 74:69 +5 | 6 |
| 6 | La Rioja72:68 +4 | 4 | 3 | 0 | 1 | 72:68 +4 | 6 |
| 7 | Morrazo Cangas72:72 0 | 4 | 2 | 1 | 1 | 72:72 0 | 5 |
| 8 | Ademar70:69 +1 | 4 | 2 | 0 | 2 | 70:69 +1 | 4 |
| 9 | EON Horneo Alicante61:69 -8 | 4 | 2 | 0 | 2 | 61:69 -8 | 4 |
| 10 | Caserio Ciudad Real49:48 +1 | 3 | 1 | 0 | 2 | 49:48 +1 | 2 |
| 11 | Cuenca50:51 -1 | 3 | 1 | 0 | 2 | 50:51 -1 | 2 |
| 12 | Puerto Sagunto66:73 -7 | 4 | 1 | 0 | 3 | 66:73 -7 | 2 |
| 13 | Puente Genil60:68 -8 | 4 | 1 | 0 | 3 | 60:68 -8 | 2 |
| 14 | Nava58:68 -10 | 4 | 1 | 0 | 3 | 58:68 -10 | 2 |
| 15 | Proin Triana60:69 -9 | 4 | 0 | 0 | 4 | 60:69 -9 | 0 |
| 16 | Villa de Aranda55:73 -18 | 4 | 0 | 0 | 4 | 55:73 -18 | 0 |

Puente Genil
Puerto Sagunto
Villa de Aranda
Proin Triana
EON Horneo Alicante
Ademar
Atl. Valladolid
Puerto Sagunto
Cd Bidasoa Irun
4
+24
8
Atl. Valladolid
4
+21
8
Barcelona
3
+43
6
Torrelavega
4
+25
6
Granollers
3
+17
6
La Rioja
4
-1
6
Caserio Ciudad Real
3
+8
5
Proin Triana
4
-5
4
Cuenca
3
0
2
Ademar
4
-5
2
Puerto Sagunto
4
-13
2
Puente Genil
4
-24
2
EON Horneo Alicante
4
-28
2
Villa de Aranda
4
-22
1
Morrazo Cangas
4
-10
0
Nava
4
-30
0
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.