
Eurofarm Pelister
Prilep
Butel Skopje
Tinex Prolet Skopje
Vardar 1961
Ohrid| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vardar 1961344:265 +79 | 10 | 10 | 0 | 0 | 344:265 +79 | 20 |
| 2 | Eurofarm Pelister339:249 +90 | 10 | 8 | 1 | 1 | 339:249 +90 | 17 |
| 3 | Ohrid309:234 +75 | 10 | 8 | 1 | 1 | 309:234 +75 | 17 |
| 4 | Alkaloid323:265 +58 | 10 | 8 | 0 | 2 | 323:265 +58 | 16 |
| 5 | Tikvesh286:297 -11 | 10 | 5 | 1 | 4 | 286:297 -11 | 11 |
| 6 | Prilep285:316 -31 | 10 | 4 | 2 | 4 | 285:316 -31 | 10 |
| 7 | Tinex Prolet Skopje253:291 -38 | 10 | 4 | 1 | 5 | 253:291 -38 | 9 |
| 8 | Eurofarm Pelister 2269:300 -31 | 10 | 3 | 1 | 6 | 269:300 -31 | 7 |
| 9 | Butel Skopje279:320 -41 | 10 | 2 | 1 | 7 | 279:320 -41 | 5 |
| 10 | Mladost 1977251:297 -46 | 10 | 0 | 3 | 7 | 251:297 -46 | 3 |
| 11 | Kumanovo268:320 -52 | 10 | 1 | 1 | 8 | 268:320 -52 | 3 |
| 12 | Multi Esens274:326 -52 | 10 | 0 | 2 | 8 | 274:326 -52 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vardar 1961207:155 +52 | 6 | 6 | 0 | 0 | 207:155 +52 | 12 |
| 2 | Ohrid180:125 +55 | 6 | 5 | 1 | 0 | 180:125 +55 | 11 |
| 3 | Eurofarm Pelister182:121 +61 | 5 | 5 | 0 | 0 | 182:121 +61 | 10 |
| 4 | Alkaloid176:128 +48 | 5 | 5 | 0 | 0 | 176:128 +48 | 10 |
| 5 | Tikvesh122:122 0 | 4 | 3 | 0 | 1 | 122:122 0 | 6 |
| 6 | Prilep181:189 -8 | 6 | 2 | 2 | 2 | 181:189 -8 | 6 |
| 7 | Tinex Prolet Skopje161:172 -11 | 6 | 3 | 0 | 3 | 161:172 -11 | 6 |
| 8 | Eurofarm Pelister 2121:113 +8 | 4 | 2 | 0 | 2 | 121:113 +8 | 4 |
| 9 | Kumanovo112:116 -4 | 4 | 1 | 1 | 2 | 112:116 -4 | 3 |
| 10 | Butel Skopje161:189 -28 | 6 | 1 | 1 | 4 | 161:189 -28 | 3 |
| 11 | Mladost 1977101:117 -16 | 4 | 0 | 1 | 3 | 101:117 -16 | 1 |
| 12 | Multi Esens105:124 -19 | 4 | 0 | 1 | 3 | 105:124 -19 | 1 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vardar 1961137:110 +27 | 4 | 4 | 0 | 0 | 137:110 +27 | 8 |
| 2 | Eurofarm Pelister157:128 +29 | 5 | 3 | 1 | 1 | 157:128 +29 | 7 |
| 3 | Ohrid129:109 +20 | 4 | 3 | 0 | 1 | 129:109 +20 | 6 |
| 4 | Alkaloid147:137 +10 | 5 | 3 | 0 | 2 | 147:137 +10 | 6 |
| 5 | Tikvesh164:175 -11 | 6 | 2 | 1 | 3 | 164:175 -11 | 5 |
| 6 | Prilep104:127 -23 | 4 | 2 | 0 | 2 | 104:127 -23 | 4 |
| 7 | Tinex Prolet Skopje92:119 -27 | 4 | 1 | 1 | 2 | 92:119 -27 | 3 |
| 8 | Eurofarm Pelister 2148:187 -39 | 6 | 1 | 1 | 4 | 148:187 -39 | 3 |
| 9 | Butel Skopje118:131 -13 | 4 | 1 | 0 | 3 | 118:131 -13 | 2 |
| 10 | Mladost 1977150:180 -30 | 6 | 0 | 2 | 4 | 150:180 -30 | 2 |
| 11 | Multi Esens169:202 -33 | 6 | 0 | 1 | 5 | 169:202 -33 | 1 |
| 12 | Kumanovo156:204 -48 | 6 | 0 | 0 | 6 | 156:204 -48 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vardar 1961WWWWWW | 6 | 6 | 0 | 0 | 203:155 +48 | 12 | WWWWWW |
| 2 | Eurofarm PelisterWLWWWW | 6 | 5 | 0 | 1 | 205:145 +60 | 10 | WLWWWW |
| 3 | OhridWWWWWL | 6 | 5 | 0 | 1 | 173:140 +33 | 10 | WWWWWL |
| 4 | AlkaloidLWWWLW | 6 | 4 | 0 | 2 | 185:165 +20 | 8 | LWWWLW |
| 5 | Tinex Prolet SkopjeWWWLLD | 6 | 3 | 1 | 2 | 159:173 -14 | 7 | WWWLLD |
| 6 | TikveshLWWLWL | 6 | 3 | 0 | 3 | 165:174 -9 | 6 | LWWLWL |
| 7 | Eurofarm Pelister 2LLLWDW | 6 | 2 | 1 | 3 | 169:174 -5 | 5 | LLLWDW |
| 8 | PrilepWLLLWD | 6 | 2 | 1 | 3 | 171:194 -23 | 5 | WLLLWD |
| 9 | Butel SkopjeWWLLLL | 6 | 2 | 0 | 4 | 160:185 -25 | 4 | WWLLLL |
| 10 | Mladost 1977LLLLDD | 6 | 0 | 2 | 4 | 134:161 -27 | 2 | LLLLDD |
| 11 | KumanovoLLLWLL | 6 | 1 | 0 | 5 | 153:181 -28 | 2 | LLLWLL |
| 12 | Multi EsensLLLLLD | 6 | 0 | 1 | 5 | 157:187 -30 | 1 | LLLLLD |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Vardar 1961179:128 +51 | 10 | 9 | 1 | 0 | 179:128 +51 | 19 |
| 2 | Eurofarm Pelister161:120 +41 | 10 | 9 | 0 | 1 | 161:120 +41 | 18 |
| 3 | Alkaloid157:123 +34 | 10 | 8 | 1 | 1 | 157:123 +34 | 17 |
| 4 | Ohrid161:114 +47 | 10 | 8 | 0 | 2 | 161:114 +47 | 16 |
| 5 | Eurofarm Pelister 2124:141 -17 | 10 | 4 | 1 | 5 | 124:141 -17 | 9 |
| 6 | Tinex Prolet Skopje127:146 -19 | 10 | 4 | 1 | 5 | 127:146 -19 | 9 |
| 7 | Prilep148:156 -8 | 10 | 4 | 0 | 6 | 148:156 -8 | 8 |
| 8 | Mladost 1977112:140 -28 | 10 | 4 | 0 | 6 | 112:140 -28 | 8 |
| 9 | Tikvesh134:147 -13 | 10 | 3 | 0 | 7 | 134:147 -13 | 6 |
| 10 | Butel Skopje135:158 -23 | 10 | 1 | 2 | 7 | 135:158 -23 | 4 |
| 11 | Multi Esens130:157 -27 | 10 | 2 | 0 | 8 | 130:157 -27 | 4 |
| 12 | Kumanovo121:159 -38 | 10 | 1 | 0 | 9 | 121:159 -38 | 2 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Eurofarm Pelister178:129 +49 | 10 | 8 | 0 | 2 | 178:129 +49 | 16 |
| 2 | Vardar 1961165:137 +28 | 10 | 8 | 0 | 2 | 165:137 +28 | 16 |
| 3 | Alkaloid166:142 +24 | 10 | 8 | 0 | 2 | 166:142 +24 | 16 |
| 4 | Ohrid148:120 +28 | 10 | 7 | 0 | 3 | 148:120 +28 | 14 |
| 5 | Tikvesh152:150 +2 | 10 | 6 | 1 | 3 | 152:150 +2 | 13 |
| 6 | Kumanovo147:161 -14 | 10 | 4 | 0 | 6 | 147:161 -14 | 8 |
| 7 | Prilep137:160 -23 | 10 | 4 | 0 | 6 | 137:160 -23 | 8 |
| 8 | Butel Skopje144:162 -18 | 10 | 3 | 1 | 6 | 144:162 -18 | 7 |
| 9 | Multi Esens144:169 -25 | 10 | 3 | 1 | 6 | 144:169 -25 | 7 |
| 10 | Tinex Prolet Skopje126:145 -19 | 10 | 3 | 0 | 7 | 126:145 -19 | 6 |
| 11 | Eurofarm Pelister 2145:159 -14 | 10 | 2 | 1 | 7 | 145:159 -14 | 5 |
| 12 | Mladost 1977139:157 -18 | 10 | 2 | 0 | 8 | 139:157 -18 | 4 |

Kumanovo
Alkaloid
Eurofarm Pelister 2
Multi Esens
Mladost 1977
Tikvesh
Vardar 1961
10
+79
20
Eurofarm Pelister
10
+90
17
Ohrid
10
+75
17
Alkaloid
10
+58
16
Tikvesh
10
-11
11
Prilep
10
-31
10
Tinex Prolet Skopje
10
-38
9
Eurofarm Pelister 2
10
-31
7
Butel Skopje
10
-41
5
Mladost 1977
10
-46
3
Kumanovo
10
-52
3
Multi Esens
10
-52
2
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.