
Stavropol
Zilant Kazan
Dynamo Sungul
UOR No.2 Moscow
Chekhovskiye Medvedi
CSKA Moscow| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Perm334:285 +49 | 10 | 8 | 2 | 0 | 334:285 +49 | 18 |
| 2 | CSKA Moscow328:283 +45 | 10 | 9 | 0 | 1 | 328:283 +45 | 18 |
| 3 | Chekhovskiye Medvedi347:310 +37 | 11 | 8 | 1 | 2 | 347:310 +37 | 17 |
| 4 | Krasnodar347:319 +28 | 11 | 8 | 1 | 2 | 347:319 +28 | 17 |
| 5 | St. Petersburg303:295 +8 | 11 | 7 | 2 | 2 | 303:295 +8 | 16 |
| 6 | Dinamo Astrakhan340:335 +5 | 11 | 5 | 1 | 5 | 340:335 +5 | 11 |
| 7 | Stavropol313:324 -11 | 11 | 3 | 2 | 6 | 313:324 -11 | 8 |
| 8 | UOR No.2 Moscow303:338 -35 | 11 | 4 | 0 | 7 | 303:338 -35 | 8 |
| 9 | Saratov304:329 -25 | 11 | 2 | 3 | 6 | 304:329 -25 | 7 |
| 10 | Dynamo Sungul291:298 -7 | 11 | 3 | 0 | 8 | 291:298 -7 | 6 |
| 11 | Kaustik350:388 -38 | 11 | 2 | 0 | 9 | 350:388 -38 | 4 |
| 12 | Zilant Kazan306:362 -56 | 11 | 0 | 0 | 11 | 306:362 -56 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | CSKA Moscow210:170 +40 | 6 | 6 | 0 | 0 | 210:170 +40 | 12 |
| 2 | Perm163:137 +26 | 5 | 4 | 1 | 0 | 163:137 +26 | 9 |
| 3 | Chekhovskiye Medvedi180:169 +11 | 6 | 4 | 1 | 1 | 180:169 +11 | 9 |
| 4 | Krasnodar172:156 +16 | 5 | 4 | 0 | 1 | 172:156 +16 | 8 |
| 5 | St. Petersburg136:130 +6 | 5 | 3 | 1 | 1 | 136:130 +6 | 7 |
| 6 | Dynamo Sungul161:159 +2 | 6 | 3 | 0 | 3 | 161:159 +2 | 6 |
| 7 | UOR No.2 Moscow172:179 -7 | 6 | 3 | 0 | 3 | 172:179 -7 | 6 |
| 8 | Saratov130:130 0 | 5 | 1 | 3 | 1 | 130:130 0 | 5 |
| 9 | Dinamo Astrakhan122:125 -3 | 4 | 2 | 0 | 2 | 122:125 -3 | 4 |
| 10 | Stavropol173:185 -12 | 6 | 2 | 0 | 4 | 173:185 -12 | 4 |
| 11 | Kaustik151:182 -31 | 5 | 0 | 0 | 5 | 151:182 -31 | 0 |
| 12 | Zilant Kazan171:203 -32 | 6 | 0 | 0 | 6 | 171:203 -32 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Perm171:148 +23 | 5 | 4 | 1 | 0 | 171:148 +23 | 9 |
| 2 | Krasnodar175:163 +12 | 6 | 4 | 1 | 1 | 175:163 +12 | 9 |
| 3 | St. Petersburg167:165 +2 | 6 | 4 | 1 | 1 | 167:165 +2 | 9 |
| 4 | Chekhovskiye Medvedi167:141 +26 | 5 | 4 | 0 | 1 | 167:141 +26 | 8 |
| 5 | Dinamo Astrakhan218:210 +8 | 7 | 3 | 1 | 3 | 218:210 +8 | 7 |
| 6 | CSKA Moscow118:113 +5 | 4 | 3 | 0 | 1 | 118:113 +5 | 6 |
| 7 | Stavropol140:139 +1 | 5 | 1 | 2 | 2 | 140:139 +1 | 4 |
| 8 | Kaustik199:206 -7 | 6 | 2 | 0 | 4 | 199:206 -7 | 4 |
| 9 | Saratov174:199 -25 | 6 | 1 | 0 | 5 | 174:199 -25 | 2 |
| 10 | UOR No.2 Moscow131:159 -28 | 5 | 1 | 0 | 4 | 131:159 -28 | 2 |
| 11 | Dynamo Sungul130:139 -9 | 5 | 0 | 0 | 5 | 130:139 -9 | 0 |
| 12 | Zilant Kazan135:159 -24 | 5 | 0 | 0 | 5 | 135:159 -24 | 0 |
| # | Team | P | W | D | L | Score | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | PermWWWWWW | 6 | 6 | 0 | 0 | 214:169 +45 | 12 | WWWWWW |
| 2 | Chekhovskiye MedvediWWWWWW | 6 | 6 | 0 | 0 | 192:167 +25 | 12 | WWWWWW |
| 3 | CSKA MoscowWWWLWW | 6 | 5 | 0 | 1 | 192:172 +20 | 10 | WWWLWW |
| 4 | StavropolLDWWWL | 6 | 3 | 1 | 2 | 178:168 +10 | 7 | LDWWWL |
| 5 | KrasnodarLWWDLW | 6 | 3 | 1 | 2 | 189:186 +3 | 7 | LWWDLW |
| 6 | St. PetersburgWLWDWL | 6 | 3 | 1 | 2 | 169:169 0 | 7 | WLWDWL |
| 7 | Dynamo SungulWLWLWL | 6 | 3 | 0 | 3 | 174:165 +9 | 6 | WLWLWL |
| 8 | SaratovLDWWLD | 6 | 2 | 2 | 2 | 162:167 -5 | 6 | LDWWLD |
| 9 | UOR No.2 MoscowLLLLWW | 6 | 2 | 0 | 4 | 158:175 -17 | 4 | LLLLWW |
| 10 | KaustikLLLLLW | 6 | 1 | 0 | 5 | 195:211 -16 | 2 | LLLLLW |
| 11 | Dinamo AstrakhanWLLLLL | 6 | 1 | 0 | 5 | 184:203 -19 | 2 | WLLLLL |
| 12 | Zilant KazanLLLLLL | 6 | 0 | 0 | 6 | 169:210 -41 | 0 | LLLLLL |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Chekhovskiye Medvedi177:142 +35 | 11 | 11 | 0 | 0 | 177:142 +35 | 22 |
| 2 | Perm163:140 +23 | 10 | 8 | 1 | 1 | 163:140 +23 | 17 |
| 3 | Krasnodar180:154 +26 | 11 | 7 | 1 | 3 | 180:154 +26 | 15 |
| 4 | CSKA Moscow168:147 +21 | 10 | 7 | 1 | 2 | 168:147 +21 | 15 |
| 5 | Stavropol158:155 +3 | 11 | 6 | 1 | 4 | 158:155 +3 | 13 |
| 6 | St. Petersburg152:148 +4 | 11 | 5 | 1 | 5 | 152:148 +4 | 11 |
| 7 | Dinamo Astrakhan165:170 -5 | 11 | 5 | 1 | 5 | 165:170 -5 | 11 |
| 8 | Saratov150:158 -8 | 11 | 4 | 2 | 5 | 150:158 -8 | 10 |
| 9 | Dynamo Sungul148:157 -9 | 11 | 3 | 0 | 8 | 148:157 -9 | 6 |
| 10 | UOR No.2 Moscow152:171 -19 | 11 | 3 | 0 | 8 | 152:171 -19 | 6 |
| 11 | Kaustik181:209 -28 | 11 | 2 | 0 | 9 | 181:209 -28 | 4 |
| 12 | Zilant Kazan145:188 -43 | 11 | 0 | 0 | 11 | 145:188 -43 | 0 |
| # | Team | P | W | D | L | Score | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Perm171:145 +26 | 10 | 8 | 1 | 1 | 171:145 +26 | 17 |
| 2 | CSKA Moscow160:136 +24 | 10 | 7 | 1 | 2 | 160:136 +24 | 15 |
| 3 | Dynamo Sungul143:141 +2 | 11 | 5 | 3 | 3 | 143:141 +2 | 13 |
| 4 | Chekhovskiye Medvedi170:168 +2 | 11 | 6 | 0 | 5 | 170:168 +2 | 12 |
| 5 | Krasnodar167:165 +2 | 11 | 5 | 2 | 4 | 167:165 +2 | 12 |
| 6 | St. Petersburg151:147 +4 | 11 | 5 | 1 | 5 | 151:147 +4 | 11 |
| 7 | Dinamo Astrakhan175:165 +10 | 11 | 5 | 0 | 6 | 175:165 +10 | 10 |
| 8 | Kaustik169:179 -10 | 11 | 4 | 2 | 5 | 169:179 -10 | 10 |
| 9 | Zilant Kazan161:174 -13 | 11 | 4 | 1 | 6 | 161:174 -13 | 9 |
| 10 | Stavropol155:169 -14 | 11 | 3 | 2 | 6 | 155:169 -14 | 8 |
| 11 | UOR No.2 Moscow151:167 -16 | 11 | 3 | 2 | 6 | 151:167 -16 | 8 |
| 12 | Saratov154:171 -17 | 11 | 1 | 3 | 7 | 154:171 -17 | 5 |

Dinamo Astrakhan
St. Petersburg
Chekhovskiye Medvedi
Perm
Saratov
Krasnodar
Perm
10
+49
18
CSKA Moscow
10
+45
18
Chekhovskiye Medvedi
11
+37
17
Krasnodar
11
+28
17
St. Petersburg
11
+8
16
Dinamo Astrakhan
11
+5
11
Stavropol
11
-11
8
Uor No.2 Moscow
11
-35
8
Saratov
11
-25
7
Dynamo Sungul
11
-7
6
Kaustik
11
-38
4
Zilant Kazan
11
-56
0
Vitibet is an independent sports information platform focused on match previews, statistical insights and analytical content related to football and selected international sports. The website provides data-driven perspectives and general opinions intended to help users better understand upcoming events.
Vitibet does not operate as a betting operator and does not accept wagers. All content is created for informational and entertainment purposes only and reflects publicly available data, historical statistics and general sporting analysis.
While we offer tips for several sports, our flagship page is Football predictions, powered by our original INDEX coefficient that evaluates the chances of both teams in a match. Another important pillar is our homepage optimized for Free betting tips, where you can also find AKO bets, Value Bets, OVER/UNDER, and current trends.
Sports betting should always be treated as entertainment, not as a source of income. Results are uncertain and it is possible to lose the entire stake. Only bet money you can comfortably afford to lose.
A sensible approach is to set a clear monthly entertainment budget and keep it strictly separate from essential expenses such as rent, utilities, food, or savings. Many players also use simple limits per bet or per day to stay in control.
Avoid chasing losses and betting under stress, fatigue, or emotional pressure. Keeping a basic record of your bets can help maintain discipline and prevent impulsive decisions.
All tips and previews on this website are provided for informational purposes only. They do not guarantee any outcome and should not be considered financial or investment advice. Always respect local laws and age restrictions related to betting.
If betting stops being enjoyable or feels difficult to control, take a break and seek support. Your wellbeing is always more important than any single result.